Nox sensor for Cummins truck
Model | FOR CUMMINS |
Product name | Nox Sensor |
Voltage | 24V |
MOQ | 5PCS |
Delivery date | Within 5 days |
OEM number | 2894940 |
Warranty | 12 month |
Inquire Now
The nitrogen oxygen sensor is used to measure the value of N nitrogen oxides in the exhaust of diesel engines, so as to know whether the emission exceeds the standard, and then pass it to the corresponding control unit through the CAN line to adjust the injection of the urea solution to achieve closed-loop control.It is generally composed of sensors and control module circuits.
More Hot Selling Models | ||
OE No. | Cross No. | Remark |
A0091533628/005/A0061537328 | 5WK96616D/6616F | 24V |
A0101539628 | 5WK9 6659C | 24V |
A0101531528 | 5WK9 7330A | 24V |
A0081539828/004/A0101539328 | 5WK9 6642B | 24V |
A0101531428/003 | 5WK9 7329A | 24V |
A0101531628 | 5WK9 7331A | 24V |
A0091530028/004/A0101539528/001 | 5WK9 6653C | 24V |
A0091539428 | 24V | |
2011649/1836060/1793379/1697586 | 5WK9 6628B/5WK9 6628C | 24V |
2011650/1836061/1793380 | 5WK9 6626B/5WK9 6626C | 24V |
2894940/2871979/4984577/4954222/1705572 | 5WK9 6675A | 24V |
2011648/1836061/1836059/1793378/1744683 | 5WK9 6619D | 24V |
2139930/4326769/1953530/1928760 | 5WK9 7348B | 24V |
5801754016 | 5WK9 6733B | 24V |
5801754015 | 5WK9 6615F | 24V |
5801777219 | 5WK9 6720A | 24V |
5801754014/5801627703 | 5WK9 6775A | 24V |
51154080015/5115408-0009 | 5WK9 6618B/5WK9 6618D | 24V |
51154080018/5115408-0011 | 5WK9 6783A/5WK9 6783B | 24V |
5115408-0016 | 5WK9 6721B | 24V |
5115408-0019 | 5WK9 6790B | 24V |
2296800/2294290/2247380/2064768 | 5WK9 7400_ | 24V |
2296801/2294291/2247381/2064769 | 5WK9 7401_ | 24V |
2296799/1872080/2247379 | 5WK96612B/5WK96612D/5WK96612F | 24V |
22827991/22315988/22219281/21567737/21531797/21040930 | 5WK9 7368_ | 24V |
22827995/22315987/22219284/21691455/21567742/21474017/21326719 | 5WK9 7372_ | 24V |
22827993/21984358/21567736/20873395/20873117 | 5WK9 7371_ | 24V |
2871978/2894939RX | 5WK9 6674A | 12V |
2293965 | SNS 0061G | 24V |
1952565 | 5WK9 6751C |
24V |
item
Output
MAX Error
NOx concentration
0-1500ppm
±10ppm
NOx concentration
1501-3000ppm
±15ppm
NOx Response Time
1300ms
O2 Response Time
1000ms
Startup Time
<120s
Voltage supply
12V
Protocol
500K Bit / 250K Bit
Current
0.92-0.99A
Power
11-12W
item
Output
MAX Error
NOx concentration
0-1500ppm
±10ppm
NOx concentration
1501-3000ppm
±15ppm
NOx Response Time
1300ms
O2 Response Time
1000ms
Startup Time
<120s
Voltage supply
24V
Protocol
250K Bit
Current
0.42-0.5A
Power
10-12W
Welcome to email us, we will provide you with suitable quotes and free nitrogen oxygen sensors model solutions
Send Message